Our Projects
Your Guardian in resource management
Our Projects
Leading earth resources consultancy services provider
About Our Projects
Earthview Geoconsultants Limited is a leading consultancy firm specializing in environmental, natural resources, and development consulting. We have undertaken several successful projects across East Africa region including, Kenya, Somali and the Somaliland. As you will see below, the mega-projects we have successfully completed cover all our areas or service, including, but not limited to Environmental Impact Assessment & Auditing, Project Management, Natural Resource management (natural resource mining) and many more.
SUCCESSFULLY UNDERTAKEN PROJECTS
At a glance....
Here is a summarized list of the many projects we have successfully undertaken as EarthView in the past. please not that the list may not be up to date by the time you visit our website, but it should give you a comprehensive picture of Earthview’s capabilities. Please feel free to contact pour offices for any clarifications regarding the projects.
Date | Project | Client |
RECENT ESIAs/EAs undertaken | ||
2025 | Environmental and Social Impact Assessment for a proposed Sugarcane Plantation and the associated Infrastructure in the Bura Irrigation Scheme, Tana River County, Kenya | Tana River Sugar Company Ltd. |
2024 | Environmental and Social compliance audit for Early Oil Pilot Scheme (EOPS) in Block 10BB in Block 10BB in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2023 | Environmental and Social compliance audit for Early Oil Pilot Scheme (EOPS) in Block 10BB in Block 10BB in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2023 | Environmental, Social and Health Impact Assessment for the proposed Exploratory Well Drilling in Toosan-1 and Toosan-2 sites of Block SL10B/13 in Togdheer Region, Somaliland | Genel Energy |
2015 | Environmental and Social Impact Assessment for a proposed Exploratory Well Drilling in Saturn and Mercury sites of Block L19 in Kwale County, Kenya | Rift Energy |
2015 | Environmental and Social Impact Assessment for a proposed Exploratory Well Drilling in Block 11A, Turkana County, Kenya | CEPSA |
2014 | Environmental and Social Impact Assessment for a proposed Exploratory Well Drilling in Block 9, Kenya | Africa Oil Kenya B.V. |
2013 | Environmental and Social Impact Assessment for Exploratory well drilling in Block 10BA in Turkana County, Kenya | Tullow Kenya B.V. |
2012 | Environmental Impact Assessment for Exploratory Well Drilling in Block 13T, Turkana County, Kenya | Tullow Kenya B.V. |
2015 | Environmental Impact Assessment 2D Marine Seismic Survey, Offshore Puntland | ION Geoventures |
2012 | Environmental Impact Assessment for proposed seismic surveys for Oil and Gas in Blocks SL9 and SL12, Somaliland | Ophir Energy |
2012 | Environmental Impact Assessment for the proposed seismic surveys for Oil and Gas in Odweyne Block, Somaliland | Genel Energy |
2012 | Environmental Impact Assessment for the proposed seismic surveys for Oil and Gas in Blocks SL10 and SL13, Somaliland | Genel Energy |
2022 | Environmental and Social compliance audit for Early Oil Pilot Scheme (EOPS) in Block 10BB in Block 10BB in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2021-2022 | Environmental Impact Assessment for a proposed 91 km water pipeline from Turkwel Dam in West Pokot County to Lokichar Basin in Turkana County, Kenya | Project Oil Kenya (Tullow Oil, Africa Oil, TotalEnergies, Ministry of Energy & Petroleum) |
2021 | Environmental Impact Assessment, and Initial Environmental Audit for Disposal of Bentonite at Bellatrix – 1 well in Kargi Location, Loiyangalani Sub-County, Marsabit County, Kenya | National Oil Corporation of Kenya (NOCK) |
2021 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 10BA in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2021 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 13T in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2019 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 10BA in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2019 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 10BB in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2018 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 10BA in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2018 | Environmental and Social compliance audit for Exploratory Drilling and Appraisal Activities of Tullow Kenya B.V. in Block 10BB in Turkana County | Tullow Kenya B.V./Africa Oil Kenya B.V |
2017 | Environmental Impact Assessment for a proposed Bulk LPG Import Terminal and Storage Facility, Ganjoni Location, Mvita, Mombasa County | Mombasa Gas Terminal |
2016 | Environmental and Social Impact Assessment Scoping for the proposed 50MW Wind Power Project in Kalacha Location, Marsabit County | Ignite Global International |
2016 | Environmental Audits for Bahasi-1, Sala-1 & Sala-2 Drilling sites in Block 9 in Marsabit and Wajir Counties | Africa Oil Kenya B.V |
2015 | Environmental Impact Assessment for 2D Seismic Survey in Block 14T in Kajiado County | RPS/National Oil Co-operation |
2015 | Environmental and Social Impact Assessment for the proposed Kenya Pipeline Company 10” km pipeline from Sinendet to Kisumu. | CPP/Kenya Pipeline Company |
2014 | Environmental Impact Assessment for a 2D seismic survey in Block 9 | Africa Oil Kenya B.V. |
2014 | Environmental and Social Impact Assessment for a 2D seismic survey in Block L1B | CAMAC Energy |
2014 | Environmental and Social Impact Assessment for a 2D seismic survey in Block L16 | CAMAC Energy |
2013 | Environmental and Social Impact Assessment for a 2D seismic survey in Block L20 | Pacific Seaboard Investments Ltd. |
2013 | Environmental Impact Assessment for a 2D seismic survey in Block L19 | Rift Energy |
2013 | Environmental Impact Assessment for a 2D seismic survey in Block L14 | Lamu Oil and Gas Limited |
2013 | Environmental Audit for exploratory drilling activities and Paipai basecamp | Tullow Kenya B.V. |
2013 | Environmental Audit for seismic survey lines and Kalokol base camp, Block 10BA | Tullow Kenya B.V. |
2012 | Environmental Impact Assessment for a 2D seismic survey in Block 12B | Tullow Kenya B.V. |
2012 | Environmental Impact Assessment for a 2D seismic survey in Block 11B | Adamantine Kenya Ltd. |
2012 | Environmental Impact Assessment of the proposed 3D surveys in Block 10BB and 13T, Turkana County | Tullow Kenya B.V. |
2012 | Environmental Impact Assessment for Block 3A and 3B drilling | Vanoil Kenya |
2012 | Environmental Impact Assessment for Block 9 drilling in Laisamis | Africa Oil Kenya B.V |
2012 | Environmental Impact Assessment for Block 12B | Tullow Kenya |
2010 | Environmental Impact Assessment for Africa Oil Kenya Ltd | Africa Oil Kenya B.V |
2010 | Environmental Impact Assessment – Onshore EIA in Lamu and Tana Delta Districts | Flow Energy Limited |
2010 | Decommissioning report of the CNOOC test well Bogal1 | CNOOC |
2009 | Environmental Impact Assessment in Garissa and Lagdera districts | VANOIL Kenya Limited |
2009 | Environmental Impact Assessment in Lamu and Tana Delta Districts | GIPPSLAND OFFSHORE Petroleum Limited |
2009 | Environmental Impact Assessment for CNOOC Africa Ltd | CNOOC |
2014 | Risk assessment survey for 2D seismic surveys in Block 11A | CEPSA |
2013 | Environmental Audit for Lokapel Camp Decommissioning | Tullow Kenya B.V. |
2013 | Environmental Impact Assessment for Sala 1 aerodrome | Africa oil B.V. |
2011 | Environmental Impact Assessment Block 10A in Marsabit County | Tullow Kenya B.V. |
2011 | Environmental Impact Assessment for Block 10BA in Turkana County | Tullow Kenya B.V. |
2011 | Environmental Impact Assessment Block 12A in Turkana County | Tullow Kenya B.V. |
2011 | Environmental Impact Assessment for Block 13T in Turkana County | Tullow Kenya B.V. |
2009 | Environmental Impact Assessment for Swiss Oil Holdings Ltd (SOHI). | Swiss Oil Holdings Ltd. |
2008 | Environmental Impact Assessment for Lundin Kenya B.V | Lundin Kenya B.V |
2008 | Environmental Impact Assessment for Turkana Drilling Consortium | Turkana Drilling Consortium |
2008 | Environmental Impact Assessment for Central African Exploration and Mining Company (CAMEC) Proposed Oil Exploration in Turkana District | CAMEC |
2007 | Hydrogeological Survey of the proposed borehole drilling by China National Offshore Oil Corporation (CNOOC Ltd) | CNOOC Ltd. |
2007 | Environmental Impact Assessment for China National Offshore Oil Corporation (CNOOC Ltd) Proposed Oil exploration in Isiolo District | CNOOC Ltd. |
2001 | Environmental impact assessment for the expansion of petroleum storage facilities. | Mauritius Oil Industry. An associate of PanAfcon (K) Ltd |
From Our Blog
Insights and Updates from Our Environmental Blog
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo sociosqu eget molestiae vel wisi nibh varius.
